WashRoute Pro Field Guide
Build a defensible price floor for any job in five minutes. Fill the yellow cells.
| Cost bucket | How to estimate | This job ($) |
|---|---|---|
| Labor | Crew hourly rate × hours on site | |
| Drive time | Round-trip minutes × loaded hourly cost | |
| Chemicals | Mix cost from your dilution rates | |
| Fuel & equipment | Flat per-hour machine cost × hours | |
| Payment & admin | ~3% of the ticket + software share | |
| Direct cost (add them up) |
Price floor = Direct cost ÷ (1 − target margin)
| Target gross margin | Divide direct cost by | Your floor ($) |
|---|---|---|
| 40% | 0.60 | |
| 45% | 0.55 | |
| 50% | 0.50 |
Your floor is the line you refuse to cross - not your price. Quote above it based on the surface, its condition, and what the result is worth to the customer.